eVŌC Insights provides user experience benchmarks based on aggregated data from hundreds of quantitative website evaluations. Our benchmarks are compiled from consistent metrics across sites, industries and evaluation types. Below is a snapshot of our benchmark data.
For more information about our benchmarks, please contact .
Intercept Survey | Low | Neutral | High | Top 2 Box | ||||
Highest Performing Sites | Scale (1 = Not at all; 7 = Extremely) | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
Satisfaction | 1% | 1% | 1% | 3% | 13% | 34% | 47% | 81% |
Ease of Use | 1% | 1% | 2% | 6% | 15% | 27% | 49% | 76% |
Likelihood to Return | 0% | 0% | 1% | 1% | 2% | 6% | 90% | 96% |
Likelihood to Recommend | 2% | 1% | 2% | 5% | 9% | 14% | 67% | 81% |
All Sites (Average) | Scale (1 = Not at all; 7 = Extremely) | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
Satisfaction | 5% | 4% | 5% | 18% | 20% | 27% | 27% | 54% |
Ease of Use | 5% | 4% | 5% | 16% | 18% | 26% | 32% | 58% |
Likelihood to Return | 4% | 3% | 3% | 12% | 12% | 17% | 54% | 71% |
Likelihood to Recommend | 7% | 4% | 4% | 19% | 15% | 20% | 39% | 59% |
Lowest Performing Sites | Scale (1 = Not at all; 7 = Extremely) | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
Satisfaction | 8% | 8% | 11% | 23% | 17% | 26% | 8% | 34% |
Ease of Use | 21% | 6% | 7% | 21% | 15% | 17% | 13% | 30% |
Likelihood to Return | 10% | 6% | 4% | 27% | 17% | 19% | 19% | 38% |
Likelihood to Recommend | 7% | 5% | 0% | 24% | 0% | 24% | 12% | 36% |
Task-Based Survey | Low | Neutral | High | Top 2 Box | ||||
Highest Performing Sites | Scale (1 = Not at all; 7 = Extremely) | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
Satisfaction | 0% | 1% | 1% | 2% | 10% | 40% | 46% | 86% |
Ease of Use | 2% | 1% | 2% | 8% | 8% | 20% | 62% | 82% |
Likelihood to Return | 0% | 1% | 0% | 0% | 3% | 15% | 82% | 97% |
Likelihood to Recommend | 1% | 3% | 1% | 7% | 11% | 21% | 56% | 77% |
All Sites (Average) | Scale (1 = Not at all; 7 = Extremely) | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
Satisfaction | 3% | 4% | 5% | 13% | 20% | 31% | 25% | 56% |
Ease of Use | 3% | 3% | 5% | 11% | 18% | 31% | 32% | 63% |
Likelihood to Return | 7% | 5% | 5% | 15% | 16% | 19% | 34% | 53% |
Likelihood to Recommend | 13% | 5% | 6% | 18% | 17% | 17% | 24% | 41% |
Lowest Performing Sites | Scale (1 = Not at all; 7 = Extremely) | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
Satisfaction | 12% | 12% | 13% | 19% | 11% | 10% | 9% | 19% |
Ease of Use | 5% | 4% | 11% | 16% | 23% | 26% | 17% | 43% |
Likelihood to Return | 18% | 8% | 10% | 31% | 15% | 12% | 8% | 20% |
Likelihood to Recommend | 38% | 9% | 15% | 12% | 9% | 4% | 12% | 16% |
NOTE: Benchmarks are created by compiling data from consistent metrics across sites / evaluations. Minimum of 10 sites is required to determine benchmark.
Benchmark for satisfaction on intercept surveys for highest performing sites is 81%. Likelihood to return for highest performing sites
is 96%.
415-445-4677
Evaluate how well your site performs across key industry benchmarks
web-based testing
"I've found eVŌC Insights to be a great source of help when I have unforeseen projects or am in a bind due to shortage of resources on my team. It's nice to have consultants who are not only experts at online usability best practices but can quickly jump in and fill the need at a moment's notice. I don't have to spend a lot of effort getting them caught up to speed and they are so pleasant and professional to work with that there is a good level of acceptance among my internal clients as well."
— Joanne Kok, Manager, Consumer Research, Usability and Insight, Travelocity